| Year | Recipient |
Chapter | Year | Recipient |
Chapter |
| 1974 | Dorothy Occhietti | Beta Sigma | 1991 | Darlene Burk Marie Grassa |
Alpha Psi Phi |
| 1975 | Effie Downer* | Alpha | 1992 | Leona Wisniewski | Alpha Xi |
| 1976 | Naida Dostal | Zeta | 1993 | Murielle Frautschi | Alpha Chi |
| 1977 | Betty Brogan | Alpha Phi | 1994 | Betsey Cooper | Alpha Phi |
| 1978 | Ginny Downs | Alpha Mu | 1995 | Helene Zimmerman | Tau |
| 1979 | Emile Stern* Nancy Whitfield* |
Kappa Nu |
1996 | Marlene Veldheer | Beta Omicron |
| 1980 | Meredith Mead* | Alpha Omega | 1997 | Barbara Harris | Beta Rho |
| 1981 | Julia Ball* | Alpha Tau | 1998 | Gwendolyn Tabb | Nu |
| 1982 | Dorothy Bennett* | Beta Eta | 1999 | Sarah Garrison | Gamma Delta |
| 1983 | Kennetha Schaal* Katherine Keeling* |
Alpha Omicron |
2000 | Eileen Rodak | Zeta |
| 1984 | Helen Johnson* | Delta | 2001 | Marilyn Mitchell* | Gamma Theta |
| 1985 | Margaret Croft Maxine Wangler* |
Beta Kappa Beta Iota |
2002 | Sharleen Gonzalez | Gamma Beta |
| 1986 | Flossie Hamilton* | Alpha Tau | 2003 | Mary Tracey | Beta Omicron |
| 1987 | Paula Dent | Zeta | 2004 | Kathy Cashen* | Psi |
| 1988 | Patricia Gilchrist | Beta Theta | 2005 | Helen Popovich | Beta Kappa |
| 1989 | Lois Holland | Zeta | 2006 | Judy Foster | Upsilon |
| 1990 | Charlotte Felsted | Beta Rho | 2007 | Olive Horning |
Gamma Beta Epsilon |
© 2007 Alpha Iota State Organization,
Michigan ~ Updated:
April 26, 2008